<!-- Pricing: AgentDesign, $49 once -->
> $49 once for one person on up to two computers, with a year of updates. The free demo has every feature for one project and two versions.

Source: https://getagentdesign.com/pricing

# AgentDesign pricing

Start with the free demo. Buy a license when you need more projects or versions.

## Free demo

**$0** No time limit

- Every feature in the app.
- One project, two versions.
- No account.

[Download free demo for Mac](https://getagentdesign.com/api/download/1.1.1/AgentDesign-1.1.1.dmg)

Apple silicon · macOS 13 or later

[Review your first screen](https://getagentdesign.com/guide-first-screen)

## License

**$49** Paid once

Start a second project or add a third version. $49 once for one person on up to two Macs. Includes one year of macOS 1.x updates. Keep using the versions you receive. Another year of updates is optional and costs $19. VAT may apply.

[Buy license](https://getagentdesign.com/api/buy)

Apple silicon, macOS 13 or later · version 1.1.1

On Windows? Get one email when it's ready.

Windows and Linux in version 2.

Prices exclude VAT, added at checkout where it applies.

Picture: Checkout in AgentDesign. The total is above Pay, and the comment shows the agent’s reply.

Follow one revision. The reviewer asks to move the total above Pay. [Open the thread to see the agent’s reply.](https://getagentdesign.com/#review-thread)

## Pay once. Keep the app.

One license covers one person on up to two Macs.

AgentDesign keeps your agent’s screen revisions and your review comments together on your Mac.

The record around your agent's designs: every change, every version, the real app beside its design, your comments.

## The demo has every feature. Really.

The only limit: one project and two versions. Screens are unlimited.

**See all featuresHide the list**

**Design**

| Feature | Free demo | License |
| --- | --- | --- |
| [Screens built from elements](https://getagentdesign.com/features#draw-screens) | Yes | Yes |
| [Your agent sees its work](https://getagentdesign.com/features#agent-sees) | Yes | Yes |
| [Every change is kept](https://getagentdesign.com/features#revisions) | Yes | Yes |
| [Shared components](https://getagentdesign.com/features#components) | Yes | Yes |
| [Colors, type and spacing](https://getagentdesign.com/features#tokens) | Yes | Yes |
| [See what a change affects](https://getagentdesign.com/features#impact) | Yes | Yes |
| [Starter kit](https://getagentdesign.com/features#starter-kit) | Yes | Yes |
| [Any platform](https://getagentdesign.com/features#platforms) | Yes | Yes |
| [Web widths](https://getagentdesign.com/features#breakpoints) | Yes | Yes |
| [Screen states](https://getagentdesign.com/features#states) | Yes | Yes |
| [User flows](https://getagentdesign.com/features#flows) | Yes | Yes |
| [Options side by side](https://getagentdesign.com/features#options) | Yes | Yes |
| [Shadows, gradients and paths](https://getagentdesign.com/features#drawing-power) | Yes | Yes |
| [Day and Night](https://getagentdesign.com/features#day-night) | Yes | Yes |
| [Clear errors for your agent](https://getagentdesign.com/features#agent-first-day) | Yes | Yes |

**Review**

| Feature | Free demo | License |
| --- | --- | --- |
| [Pin a comment on the design](https://getagentdesign.com/features#comment-pin) | Yes | Yes |
| [Only you close a comment](https://getagentdesign.com/features#comment-thread) | Yes | Yes |
| [Comments reach your agent](https://getagentdesign.com/features#comment-inbox) | Yes | Yes |
| [Images and links in comments](https://getagentdesign.com/features#comment-refs) | Yes | Yes |
| [Who has the next move](https://getagentdesign.com/features#comments-page) | Yes | Yes |
| [Approve or send back](https://getagentdesign.com/features#review-states) | Yes | Yes |
| [Review queue](https://getagentdesign.com/features#review-queue) | Yes | Yes |
| [Two designs side by side](https://getagentdesign.com/features#side-by-side) | Yes | Yes |
| [Notes beside screens](https://getagentdesign.com/features#notes) | Yes | Yes |
| [Live updates](https://getagentdesign.com/features#live-updates) | Yes | Yes |
| [Agent activity](https://getagentdesign.com/features#agent-activity) | Yes | Yes |

**Versions**

| Feature | Free demo | License |
| --- | --- | --- |
| [Each version is recorded](https://getagentdesign.com/features#versions) | Yes | Yes |
| [Compare two versions](https://getagentdesign.com/features#compare) | Yes | Yes |
| [Which version is live](https://getagentdesign.com/features#always-live) | Yes | Yes |
| [Plan versions ahead](https://getagentdesign.com/features#release-lines) | Yes | Yes |
| [Which versions a change reaches](https://getagentdesign.com/features#scope) | Yes | Yes |
| [One screen in every version](https://getagentdesign.com/features#timeline) | Yes | Yes |
| [Version summary for your agent](https://getagentdesign.com/features#brief) | Yes | Yes |
| [Status](https://getagentdesign.com/features#readiness) | Yes | Yes |
| [Links to backlog tasks](https://getagentdesign.com/features#backlog) | Yes | Yes |
| [Before and after images](https://getagentdesign.com/features#changelog) | Yes | Yes |

**Real app**

| Feature | Free demo | License |
| --- | --- | --- |
| [Screenshots saved by build](https://getagentdesign.com/features#captures) | Yes | Yes |
| [Automatic screenshots](https://getagentdesign.com/features#capture-run) | Yes | Yes |
| [Screenshots of web pages](https://getagentdesign.com/features#capture-web) | Yes | Yes |
| [Design next to the real app](https://getagentdesign.com/features#design-device) | Yes | Yes |
| [Differences marked](https://getagentdesign.com/features#heatmap) | Yes | Yes |
| [Matches or Looks different per screen](https://getagentdesign.com/features#drift) | Yes | Yes |
| [Screenshots of past versions](https://getagentdesign.com/features#past-releases) | Yes | Yes |

**Find and share**

| Feature | Free demo | License |
| --- | --- | --- |
| [Search everything](https://getagentdesign.com/features#search) | Yes | Yes |
| [Similar results](https://getagentdesign.com/features#search-meaning) | Yes | Yes |
| [Project docs](https://getagentdesign.com/features#docs) | Yes | Yes |
| [Export to share](https://getagentdesign.com/features#export) | Yes | Yes |
| [Links into the app](https://getagentdesign.com/features#links) | Yes | Yes |
| [Obsidian mirror](https://getagentdesign.com/features#obsidian) | Yes | Yes |
| [Your other tools](https://getagentdesign.com/features#other-tools) | Yes | Yes |
| [Copy or save a design](https://getagentdesign.com/features#save-picture) | Yes | Yes |
| [Command line](https://getagentdesign.com/features#cli) | Yes | Yes |
| [Works with your agent](https://getagentdesign.com/features#any-agent) | Yes | Yes |

**Your files**

| Feature | Free demo | License |
| --- | --- | --- |
| [Plain files](https://getagentdesign.com/features#plain-files) | Yes | Yes |
| [Designs saved locally](https://getagentdesign.com/features#no-cloud) | Yes | Yes |
| [No limit on AgentDesign tool calls](https://getagentdesign.com/features#no-limits) | Yes | Yes |
| [Your agent connects on your computer](https://getagentdesign.com/features#local-server) | Yes | Yes |
| [Deleted screens, components and flows can be restored](https://getagentdesign.com/features#soft-delete)Notes and screenshots are deleted for good. | Yes | Yes |

**Desktop app**

| Feature | Free demo | License |
| --- | --- | --- |
| [Guided setup](https://getagentdesign.com/features#onboarding) | Yes | Yes |
| [Quick with big projects](https://getagentdesign.com/features#fast) | Yes | Yes |
| [Quiet when idle](https://getagentdesign.com/features#healthy) | Yes | Yes |
| [Keyboard for everything](https://getagentdesign.com/features#keyboard) | Yes | Yes |
| [Hard to lose work](https://getagentdesign.com/features#careful) | Yes | Yes |
| [Native look](https://getagentdesign.com/features#native) | Yes | Yes |

## Questions

**What does one license cover?**

One license covers one person on up to two Macs.

**Do I need an account?**

No. There is no account and no sign-up.

**What happens after a year?**

AgentDesign keeps working, with every update from your year. New versions after that are $19 a year, only if you want them. It never renews by itself.

**What if I get a new computer?**

Move your license to it when you replace, sell or wipe a computer. Email us with your receipt number if you need help.

**How does payment work?**

You pay once at checkout. Your license key appears on the confirmation page.

**What happens to my designs if I don't buy?**

Nothing is deleted. The demo keeps working with one project and two versions, with every screen you make. A second project or a third version waits for a license.

**Do screens, states and widths count?**

No. In the demo, screens, states and widths are unlimited. Only projects (one) and versions (two) are counted.

**How is it different from Figma?**

Figma suits designing by hand, team work and plugins. AgentDesign keeps your agent’s screen revisions and your review comments together on your Mac.

**How is it different from pen.dev?**

pen.dev lets you edit designs by hand alongside your agent. AgentDesign gives you a timeline for each screen, a review queue, comparisons between versions and a way to check the built app against the design.

**Are prices with VAT?**

No. VAT is added at checkout where it applies.

**Is there a Windows or Linux version?**

Not yet. They are planned for version 2, which is separate from 1.x. Your year of updates covers new macOS versions of 1.x.

## Start with the free demo.

Every feature, one project, no time limit, no account.

[Download free demo for Mac](https://getagentdesign.com/api/download/1.1.1/AgentDesign-1.1.1.dmg) [Buy license](https://getagentdesign.com/api/buy)
